HA7WEN

New Year Expedition

2009. XII. 28 - 2010. I. 03.
QTH: Ketvolgy
QRA: JN86CV

CALL:
- HA7JOD Timi
- HA7JOD Dani
- HA7JOL Laci
- HG5ONE Reka
- HA7WEN Levi
- Ginny

Timi, Dani and Ginny:


Reka and Levi:


Dani, Laci, Levi and Ginny:


Cross-Yagi antennas are on the ground:


During antenna mounting 1:


During antenna mounting 2:


Antennas are right to track satellites:


Short wave 4 band GP:


RIG:


RH antennas:
- 4 band GP (40-20-15-10m)
- 3 band GP (WARC)

URH antennas:
- 10 element cross-Yagi for 2 m
Return loss in dB:

VSWR:

- 14 element cross-Yagi for 70 cm
Return loss in dB:

VSWR:


Both of them were mounted on a two-axis antenna rotator type G 5500 up 4 meters.

Transceiver: FT847, FT897

Modes:
- CW
- USB
- LSB
- FM
- Satellite


Short wave QSOs:
12/29/09 07:01:00 PM 7016 UV3QF 599 599 IGOR 100W GP L
12/29/09 07:17:00 PM 7027 G4MLW 599 579 YORK IAN FT2K DOUBLET 100W / 100W GP QSLL L
12/29/09 07:24:00 PM 7021 4Z5NX 599 589 NR TELAVIV VICTOR FT897 DELTALOOP 18C / 100W GP QSLL L
12/29/09 07:31:00 PM 7015 G0GKH 599 599 NR BATH DAVE 100W G5RV / 100W GP QSLL L
12/31/09 04:55:00 PM 7019 RW1AM 599 599 ST PIETERSBURG PETER 100W GP L
12/31/09 03:50:00 PM 7123 U1BD 59 55 ST PETERSBURG OLEG 100W GP / 40W FT897 QSL R
01/01/10 12:15:00 AM 7070 UR9IT 59 59 TOREZ PETER 100W GP R
01/01/10 12:20:00 AM 7088 UR9IT 59 59 TOREZ PETER 100W GP L
01/01/10 12:25:00 AM 7094 EA1EPL 59 59 TURIAS HOSE 100W GP L
01/01/10 12:29:00 AM 7023 TA4A 599 599 AYDIN IHAN 100W GP L
01/01/10 12:32:00 AM 7014 5N50K 599 599 QSLL L
01/01/10 12:42:00 AM 7073 GM0GMN 59 59 GLASGOW JIM QSLL 100W GP LARGS SW WEST COAST SCOTLAND R
01/01/10 11:20:00 AM 14013 UA6GR 599001 599139 HNY CONTEST L
01/01/10 02:09:00 PM 14122 VE2RA 58 55 SAINT-HONORE YVON 500W 4EL YAGI 120 FEET ABOVE GROUND 9FOK R
01/01/10 02:33:00 PM 14128 F5POJ 59 55 LACAPELLE PHIL QSL TS870 500W 4EL YAGI KLM R
01/01/10 03:38:00 PM 14052 WA1HMW 599 599 BOLTON BILL COLD -5C QSLL 100W GP L
01/01/10 05:02:00 PM 14014 LZ10ARDF 599 599 100W GP L
01/01/10 05:03:00 PM 7004 DL1VJL 349 559 WOG 100W GP L
01/01/10 05:08:00 PM 7002 YU2MMA 599 599 MILOS 100W GP / FT750 WINDOM 10C L
01/02/10 10:34:00 AM 14023 AN5CRM 599 599 100W GP L
01/02/10 10:36:00 AM 14041 EW2BO 599 599 NR MINSK OLEG 100W GP L
01/02/10 10:42:00 AM 14058 G3ZRJ 599 579 HEREFORD TONY 5W GP / 100W GP WX 1C QSLL L
01/02/10 12:02:00 PM 14050 DL3UX 439 589 L
01/02/10 12:06:00 PM 14029 UR4LIE 579 559 SERGE 100W GP QSLL L
01/02/10 12:11:00 PM 14022 UR5MID 599 599 SERGE 100W GP QSLL L
01/02/10 12:16:00 PM 10118 G4LNA 589 589 LONDON PAUL 100W GP / 100W DIPOLE CLOUDY 1C L
01/02/10 03:18:00 PM 18068 K1GUN 549 569 MAINE JOHN 100W GP QSLL L
01/02/10 03:22:00 PM 18068 W1JR 599 599 100W GP QSLL L
01/02/10 03:27:00 PM 18085 K1TG 579 339 CT ROGER 100W GP QSLL L
01/02/10 03:48:00 PM 10114 OG20YL 599 599 100W GP QSLL VIA OH2YL L
01/02/10 03:50:00 PM 10110 US5XD 599 599 VIC 100W GP L
01/02/10 04:04:00 PM 7001 IK4PKK 579 599 PARMA PAOLO 100W GP QSLL L
01/02/10 04:16:00 PM 7013 YL2UZ 599 599 TUR 100W GP QSLL L
01/02/10 04:17:00 PM 7021 RK4SA 599 589 NR KAZAN VLAD 100W GP QSLL L
01/02/10 04:25:00 PM 7032 SM6EQO 599001 599031 5W GP QSLL L
01/02/10 04:30:00 PM 7028 UA3KA 599 599 100W GP QSLL L
01/02/10 04:32:00 PM 7019 EU3DN 599 589 NICK 100W GP QSLL L
01/02/10 04:34:00 PM 7017 UA2FL 599002 599021 5W GP QSLL L
01/02/10 04:38:00 PM 7016 UA4FUW 599 559 MIKE 5W GP QSLL L
01/02/10 04:40:00 PM 7014 3Z10HNY 599 599 5W GP QSLL L
01/02/10 04:55:00 PM 7025 4X4DZ 599 599 5W GP QSLL L
01/02/10 05:02:00 PM 7027 OK1WF 599003 599035 5W GP QSLL L
01/02/10 05:04:00 PM 7028 DK0LE 599004 59911 5W GP QSLL L
01/02/10 05:11:00 PM 7030 DK3WM 599005 599037 5W GP QSLL L
01/02/10 05:48:00 PM 7011 EA4KD 599 579 PEDRO 5W GP QSLL 3EL BEAM L
01/02/10 06:55:00 PM 7133 5B4AIX 59 59 SW CYPRUS NOZ 22FOK R
01/02/10 08:14:00 PM 7123 JA5WNH 59 58 KOCHI WEST JAPAN TOSI 1KW YAGI QSL R
01/02/10 09:06:00 PM 7130 JA1LNZ 59 58 KAWAGOE CITY 35KM NW TOKYO FUJI 1KW 2EL YAGI 24M ICOM756 3C QSL R
01/02/10 09:42:00 PM 7140 VE2BJH 58 54 6KM SE OF MONTREAL PIERRE KENWOOD TS440 DELTA LOOP 5 EL SWITCHED ANT SYSTEM -7C SNOW R
01/02/10 10:53:00 PM 7116 R150APC 58 53 QSL VIA UA6MM NICK WWW.QTH.SE R
01/02/10 10:56:00 PM 7117 RA4FY 58 54 NICK QSL R

Received cubesats:
01/01/10 04:22:00 PM 04:32:00 PM CUTE-1 O-55 6A A7 96 7F B7 26 F9 67 1A FF FF BE 7C 14 EL X-YAGI AZ/EL ROT 436.843-436.826 1U CUBESAT RECEIVED L+D
01/01/10 06:08:00 PM 436830 CUTE1 70 A8 0B 80 B7 2C F9 67 1A FF FF 74 7D L+D
01/01/10 06:27:00 PM 437275 JQ1YTC CUTE1.7 DE JQ1YTC DIGI ON CUTE 1.7 A HAPPY NEW YEAR CUTE 87 CA A5 67 39 2C 28 9E 67 15 17 HI HI L+D
01/01/10 10:32:00 PM 437385 KKS-1 JQ1YYY 1 HELLO THIS IS KKS1 2 8-52-11 MINAMI-SENJYU ARAKAWA-KU TOKYO-TO JAPAN 3 TOKYO METROPOLITAN COLLEGE OF INDUSTRIAL TECHNOLOGY 5 JQ1YYY 6 09/02/15 18:18:01 L+D
01/01/10 11:30:00 PM 437250 PRISM L+D


VHF QSO:
01/01/10 04:09:00 PM 1456875 HA1SR 56PREAMP 5 SOPRON JOSKA RPT SOPRON L